- 천연고무-
(Natural Rubber)
TOV E&C 는 베트남의 국영/사영 기업을 통해 품질이 검증된 천연고무를 직접 수입하고
경쟁력 있는 가격으로 안정된 공급을 하고 있습니다.
TOV E&C directly imports high-quality natural rubber, verified through both state-owned and private enterprises in Vietnam, and ensures a stable supply at competitive prices.
| PARAMETERS | GRADE | TEST METHOD | |||||
| CV60 | CV50 | 3L | 5 | 10 | 20 | ||
| Dirt content (max,%wt) | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.16 | TCVN 6089 (ISO 249) |
| Ash content (max,%wt) | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | 0.80 | TCVN 6087 (ISO 247) |
| Nitrogen content (max,%wt) | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | TCVN 6091 (ISO 1656) |
| Volatile matter (max,%wt) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | TCVN 6088 (ISO 248) |
| Initial plasticity (Po) min | - | - | 30 | 30 | 30 | 30 | TCVN 8493 (ISO 2007) |
| Plasticity retention index (PRI) min | 60 | 60 | 60 | 60 | 50 | 40 | TCVN 8494 (ISO 2930) |
다.